OSHA citations — 237990 Other Heavy and Civil Engineering Construction
511 inspections opened November 15, 2021 – November 15, 2026 at workplaces classified 237990 (Other Heavy and Civil Engineering Construction) resulted in citations, totalling $5,487,426.09 in current penalties.
| Employer | Inspection opened | Type | Violations | Top standard cited | Current penalty | Source |
|---|---|---|---|---|---|---|
| CORE WEST INC Shasta Lake, CA | 2026-09-14 | Programmed — related | 1 1 other-than-serious | 1922(A)(4) | $275.00 | OSHA record |
| TBC-TN, LLC Nashville, TN | 2026-09-11 | Complaint | 2 1 serious, 1 other-than-serious | 1926.416(a)(1) | $1,500.00 | OSHA record |
| KATCH ENVIRONMENTAL INC. Fresno, CA | 2026-09-11 | Complaint | 1 1 other-than-serious | 341(C)(2)(B) | $810.00 | OSHA record |
| NAGLE PAVING COMPANY Romulus, MI | 2026-08-11 | Planned | 2 1 serious, 1 repeat | 1926.1001 C | $7,300.00 | OSHA record |
| LIBERTY ENGINEERING DV INC Los Molinos, CA | 2026-08-11 | Planned | 2 2 other-than-serious | 1712(C)(1) | $1,120.00 | OSHA record |
| WESTERN MARINE CONSTRUCTION Ketchikan, AK | 2026-08-04 | Planned | 1 1 serious | 5(a)(1) — General Duty Clause | $5,514.60 | OSHA record |
| WESTERN MARINE CONSTRUCTION Ketchikan, AK | 2026-08-04 | Planned | 4 2 serious, 2 other-than-serious | 1926.251(a)(1) | $5,356.40 | OSHA record |
| ELLISON-MILLS CONTRACTING, LLC Sacaton, AZ | 2026-07-31 | Referral | 1 1 serious | 1926.600(a)(6)(i) | $5,381.60 | OSHA record |
| WA317992204 - JJH EARTHWORKS LLC Mccleary, WA | 2026-07-21 | Planned | 2 1 serious, 1 other-than-serious | 296-54-51110 | $963.00 | OSHA record |
| ANGLIN CIVIL, LLC Birmingham, MI | 2026-07-15 | Planned | 1 1 other-than-serious | 408.41526(6) | $0.00 | OSHA record |
| Total of all 511 cases in this group | $5,487,426.09 | |||||
Showing the top 10 of 511 cases in this group. Group total (all 511): $5,487,426.09 in current penalties. The full list and CSV export come with the paid plan — see Pricing. Subscribers: sign in to open the full list now.