OSHA citations — 713990 All Other Amusement and Recreation Industries
358 inspections opened November 15, 2021 – November 15, 2026 at workplaces classified 713990 (All Other Amusement and Recreation Industries) resulted in citations, totalling $2,334,986.64 in current penalties.
| Employer | Inspection opened | Type | Violations | Top standard cited | Current penalty | Source |
|---|---|---|---|---|---|---|
| PLYMOUTH PUBLIC WORKS Plymouth, MA | 2026-08-27 | Planned | 2 2 serious | 1910.29(b)(2) | $0.00 | OSHA record |
| TOWN OF RIDGEFIELD PARKS & RECREATION COMMISSION Ridgefield, CT | 2026-08-17 | Complaint | 1 1 other-than-serious | 1904.29(b)(1) | $0.00 | OSHA record |
| 317745066 - THE SUNRIVER OWNERS ASSOCIATION Sunriver, OR | 2026-08-13 | Complaint | 1 1 other-than-serious | OAR 437-002-1081(4)-2 | $0.00 | OSHA record |
| TOWN OF WASHINGTON Washington Depot, CT | 2026-07-20 | Planned | 3 3 serious | 1910.1030(c)(1)(i) | $210.00 | OSHA record |
| CPX2026XMG193X0065 - GOLFLAND ENTERTAINMENT CENTERS, INC. DBA GOLFLAND SUNSPLASH Mesa, AZ | 2026-07-17 | Complaint | 2 2 other-than-serious | 1910.178(q)(7) | $0.00 | OSHA record |
| TOWN OF WARREN Warren, CT | 2026-07-16 | Planned | 6 5 serious, 1 other-than-serious | 1910.1030(c)(1)(i) | $160.00 | OSHA record |
| NEW JERSEY DEPARTMENT OF ENVIRONMENTAL PROTECTION - NJ STATE PARKS SERVICES Shamong, NJ | 2026-07-15 | Planned | 7 7 serious | 1910.212 B | $49,000.00 | OSHA record |
| YOSEMITE HOSPITALITY LLC Yosemite National Park, CA | 2026-07-08 | Complaint | 8 6 serious, 2 other-than-serious | 1910.134(e)(1) | $22,509.20 | OSHA record |
| PLEASANT HILL DRIVING RANGE Scarborough, ME | 2026-06-29 | Fatality / catastrophe | 2 2 serious | 1910.132 A | $8,512.00 | OSHA record |
| MISSION94 FIREARMS EDUCATION CENTER LLC Kenosha, WI | 2026-05-13 | Complaint | 4 3 serious, 1 other-than-serious | 1910.134(e)(1) | $3,404.00 | OSHA record |
| Total of all 358 cases in this group | $2,334,986.64 | |||||
Showing the top 10 of 358 cases in this group. Group total (all 358): $2,334,986.64 in current penalties. The full list and CSV export come with the paid plan — see Pricing. Subscribers: sign in to open the full list now.