FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC/ FAMILY DOLLAR OPERATIONS, LLC/ DOLLAR TREE, INC./ DOLLAR TREE MANAGEMENT, LLC/ DOLLAR TREE STORES INC. — OSHA citations
5 cited inspections at workplaces recorded under this name in Ohio, with 21 violations and $771,254.29 in current penalties. Most recent inspection opened September 8, 2022; first in this directory January 31, 2022.
Of the violations: 4 serious, 4 willful, 11 repeat. Primary city in the records: Maple Heights. Primary industry: NAICS 452319 — . Most-cited standard for this employer: 1910.22.
How employers are grouped: cases are grouped by the establishment name as recorded, normalized (uppercased, punctuation removed, company suffixes such as LLC and INC dropped) within one state. The same company recorded under different spellings can appear as more than one employer, and unrelated businesses that share a name in a state are grouped together. Every row links to the official OSHA record for that inspection.
Cited inspections
| Employer | Inspection opened | Type | Violations | Top standard cited | Current penalty | Source |
|---|---|---|---|---|---|---|
| FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC/ FAMILY DOLLAR OPERATIONS, LLC/ DOLLAR TREE, INC./ DOLLAR TREE MANAGEMENT, LLC/ DOLLAR TREE STORES INC. FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC/ FAMILY DOLLAR OPERATIONS, LLC/ DOLLAR TREE, INC./ DOLLAR TREE MANAGEMENT, LLC/ DOLLAR TREE STORES, INC. — Warrensville Heights, OH | 2022-09-08 | Referral | 8 4 serious, 3 repeat, 1 other-than-serious | 1910.1200 H02III | $179,774.00 | OSHA record |
| FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC/ FAMILY DOLLAR OPERATIONS, LLC/ DOLLAR TREE, INC./ DOLLAR TREE MANAGEMENT, LLC/ DOLLAR TREE STORES INC. FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC / FAMILY DOLLAR OPERATIONS, LLC / DOLLAR TREE, INC. / DOLLAR TREE MANAGEMENT, LLC / DOLLAR TREE STORES, INC. — Warrensville Heights, OH | 2022-09-08 | Referral | 3 3 repeat | 1910.101 B | $103,739.00 | OSHA record |
| FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC/ FAMILY DOLLAR OPERATIONS, LLC/ DOLLAR TREE, INC./ DOLLAR TREE MANAGEMENT, LLC/ DOLLAR TREE STORES INC. FAMILY DOLLAR STORES, INC.; FAMILY DOLLAR STORES OF OHIO, LLC; FAMILY DOLLAR OPERATIONS, LLC; DOLLAR TREE INC.; DOLLAR TREE MANAGEMENT, LLC; DOLLAR TREE STORES INC. — Columbus, OH | 2022-08-12 | Complaint | 3 3 repeat | 1910.157(c)(1) | $73,659.60 | OSHA record |
| FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC/ FAMILY DOLLAR OPERATIONS, LLC/ DOLLAR TREE, INC./ DOLLAR TREE MANAGEMENT, LLC/ DOLLAR TREE STORES INC. Maple Heights, OH | 2022-06-22 | Complaint | 2 1 repeat, 1 other-than-serious | 1910.176 B | $41,019.00 | OSHA record |
| FAMILY DOLLAR STORES, INC./ FAMILY DOLLAR STORES OF OHIO, LLC/ FAMILY DOLLAR OPERATIONS, LLC/ DOLLAR TREE, INC./ DOLLAR TREE MANAGEMENT, LLC/ DOLLAR TREE STORES INC. Maple Heights, OH | 2022-01-31 | Complaint | 5 4 willful, 1 repeat | 1910.22(a)(1) | $373,062.69 | OSHA record |
| Total of all 5 cases in this group | $771,254.29 | |||||
Showing the top 5 of 5 cases in this group. Group total (all 5): $771,254.29 in current penalties. The full list and CSV export come with the paid plan — see Pricing. Subscribers: sign in to open the full list now.
Employer names, dates and amounts are stated as the Department of Labor recorded them. A citation may be contested, amended or vacated after the inspection; the penalties shown are the current amounts in the record.