SILVER BAY SEAFOODS LLC — OSHA citations
9 cited inspections at workplaces recorded under this name in Alaska, with 14 violations and $278,023.00 in current penalties. Most recent inspection opened August 26, 2025; first in this directory June 21, 2023.
Of the violations: 11 serious, 0 willful, 0 repeat. Primary city in the records: Valdez. Primary industry: NAICS 311710 — Seafood Product Preparation and Packaging. Most-cited standard for this employer: AS.
How employers are grouped: cases are grouped by the establishment name as recorded, normalized (uppercased, punctuation removed, company suffixes such as LLC and INC dropped) within one state. The same company recorded under different spellings can appear as more than one employer, and unrelated businesses that share a name in a state are grouped together. Every row links to the official OSHA record for that inspection.
Cited inspections
| Employer | Inspection opened | Type | Violations | Top standard cited | Current penalty | Source |
|---|---|---|---|---|---|---|
| SILVER BAY SEAFOODS LLC SILVER BAY SEAFOODS, LLC — False Pass, AK | 2025-08-26 | Complaint | 4 4 serious | 1910.28(b)(13)(i) | $61,473.00 | OSHA record |
| SILVER BAY SEAFOODS LLC Valdez, AK | 2025-08-13 | Referral | 1 1 other-than-serious | 1904.40 A | $0.00 | OSHA record |
| SILVER BAY SEAFOODS LLC SILVER BAY SEAFOODS, LLC — False Pass, AK | 2025-07-14 | Complaint | 1 1 serious | 1910.147(c)(4)(i) | $16,550.00 | OSHA record |
| SILVER BAY SEAFOODS LLC Craig, AK | 2024-07-10 | Complaint | 1 1 serious | 1910.67(c)(2)(v) | $16,131.00 | OSHA record |
| SILVER BAY SEAFOODS LLC Sitka, AK | 2024-04-05 | Complaint | 1 1 serious | 1910.29(b)(2) | $12,676.00 | OSHA record |
| SILVER BAY SEAFOODS LLC Valdez, AK | 2023-07-21 | Complaint | 2 2 serious | 1910.178(a)(4) | $31,250.00 | OSHA record |
| SILVER BAY SEAFOODS LLC Valdez, AK | 2023-07-21 | Unprogrammed — related | 1 1 other-than-serious | 1910.95(l)(3) | $15,625.00 | OSHA record |
| SILVER BAY SEAFOODS LLC SILVER BAY SEAFOODS — Craig, AK | 2023-07-13 | Planned | 1 1 other-than-serious | 1910.37(b)(4) | $0.00 | OSHA record |
| SILVER BAY SEAFOODS LLC Sitka, AK | 2023-06-21 | Planned | 2 2 serious | AS 18.60.075(A)(4) | $124,318.00 | OSHA record |
| Total of all 9 cases in this group | $278,023.00 | |||||
Showing the top 9 of 9 cases in this group. Group total (all 9): $278,023.00 in current penalties. The full list and CSV export come with the paid plan — see Pricing. Subscribers: sign in to open the full list now.
Employer names, dates and amounts are stated as the Department of Labor recorded them. A citation may be contested, amended or vacated after the inspection; the penalties shown are the current amounts in the record.